Mini solar panel


| Module | Vmp(V) | Imp(A) | Voc(V) | Isc(A) | η(%) | Size | Weight |
| (MM) | (KG) | ||||||
| 500W48V | 52.3 | 9.53 | 63.1 | 10.12 | 19.37 | 1956*1320*40 | 27.6KG |
| 480W48V | 51.1 | 9.42 | 62.1 | 10.02 | 18.59 | 1956*1320*40 | 27.6KG |
| 400W38.5V | 41.3 | 9.73 | 49 | 10.31 | 20.17 | 1979*1002*40 | 21.5KG |
| 385W36V | 40 | 9.63 | 47.9 | 10.22 | 19.42 | 1979*1002*40 | 21.5KG |
| 375W36V | 39.2 | 9.53 | 47.3 | 10.12 | 18.91 | 1979*1002*40 | 21.5KG |
| 360W36V | 38.3 | 9.42 | 46.6 | 10.02 | 18.15 | 1979*1002*40 | 21.2KG |
| 330W32V | 34 | 9.7 | 40.6 | 10.27 | 19.82 | 1665*1000*35 | 19.5KG |
| 315W32V | 32.9 | 9.56 | 39.6 | 10.14 | 18.92 | 1665*1000*35 | 19.5KG |
| 300W32V | 31.9 | 9.42 | 38.8 | 10.02 | 18.02 | 1665*1000*35 | 19.5KG |
| 300W36V | 37.6 | 7.98 | 49 | 8.46 | 20.16 | 1500*992*35 | 17.9KG |
| 280W36V | 36.4 | 7.69 | 43.7 | 8.07 | 18.82 | 1500*992*35 | 17.9KG |
| 260W36V | 37.6 | 6.92 | 45.1 | 7.26 | 19.6 | 1340*990*35 | 15.6KG |
| 250W36V | 36.4 | 6.86 | 43.7 | 7.21 | 18.81 | 1340*992*35 | 15.6KG |
| 230W36V | 37.6 | 6.12 | 45.1 | 6.43 | 19.36 | 1200*990*35 | 14.7KG |
| 200W18V | 20.6 | 9.73 | 24.5 | 10.31 | 19.87 | 1480*680*30 | 11.2KG |
| 180W16V | 17.7 | 10.17 | 21 | 10.75 | 20.05 | 1320*680*30 | 9.6KG |
| 170W16V | 17.3 | 9.82 | 20.5 | 10.37 | 18.94 | 1320*680*30 | 9.6KG |
| 160W16V | 16.7 | 9.63 | 20 | 10.22 | 17.83 | 1320*680*30 | 9.6KG |
| 150W16V | 16 | 9.42 | 19.4 | 10.02 | 16.71 | 1320*680*30 | 9.6KG |
Guangzhou Tongli New Energy co., LTD.
Company Philosophy Professional Trustworthiness Win-win, Quality Policy Product is constantly improved, service is forever.
Quality Objective:
1.The wastage rate of production is controlled below 0.1%.
2.The rate of contract fulfillment on schedule is100%.
3.The degree of customer satisfaction is above 99%.
Environment Policy:
1.Being disciplined and law-abiding;
2.Control of environmental pollution;
3.Promoting energy conservation by innovation;
4.Full participation;
5.Continual improvement.
● Own production quality assurance, professional and technical personnel
● Professional R & D team, advanced production equipment
● Mature solutions have won excellent reputation in the industry
● Scientific management system and quality inspection procedures to ensure high quality
● Provide personalized solutions according to your needs, not only for customers, but also for customers' success
● In this industry, we take the lead in putting forward the service concept of "dedicated service, efficient feedback, rapid response and best efficiency", so as to establish a green channel between the supplier and the demander with customers and achieve a "win-win" situation!
Custom solar panel services are available. Anything you want, high efficiency solar panels.